| 26th August 2016 | |||||||||||||||
| ClubName | 26 August 2016 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | |
| 1 Holly Cook | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 6 | |
| 2 Shane Chipolina | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 2 | |
| 3 tom lenane | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 Tamsin Southall | 1 | 1 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | |
| 5 Preston Eldridge | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | |
| 6 Jake Vincent | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Pos/Competitor | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | L 28 | L 29 | 
| 1 Holly Cook | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| 2 Shane Chipolina | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 3 tom lenane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 4 Tamsin Southall | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| 5 Preston Eldridge | 4 | ||||||||||||||
| 6 Jake Vincent | 
| Heat Index | Heat Results | Position/Lap | Best Laps |